Related changes
From SoS Ledger
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
31 July 2025
21:34 | Утка тут diffhist −16 Sava talk contribs |
21:31 | Папа Медведь diffhist −47 Sava talk contribs (→Relevant Pages) |
21:30 | Strongright diffhist −48 Sava talk contribs |
21:28 | JR111 diffhist +4 Sava talk contribs (→Relevant Pages) |
21:27 | Jones972 diffhist −48 Sava talk contribs |
21:26 | Greekdoom diffhist +9 Sava talk contribs |
20:44 | Gecko diffhist −47 Sava talk contribs |
20:30 | Lissajewel diffhist −48 Sava talk contribs |
|
20:29 | Gators10090 2 changes history −48 [Sava (2×)] | |||
|
20:29 (cur | prev) +6 Sava talk contribs Tags: Mobile edit Mobile web edit Advanced mobile edit | ||||
|
17:18 (cur | prev) −54 Sava talk contribs Tags: Mobile edit Mobile web edit Advanced mobile edit |
17:18 | Dee diffhist −48 Sava talk contribs |
17:16 | ILA diffhist −56 Sava talk contribs |
17:15 | Sava diffhist −34 Sava talk contribs |
17:13 | -dg- diffhist −34 Sava talk contribs |
|
N 15:39 | Category:State 1345 - Rally Leaders 2 changes history +33 [Sava (2×)] | |||
|
15:39 (cur | prev) +33 Sava talk contribs Tags: Mobile edit Mobile web edit Advanced mobile edit | ||||
N |
|
12:33 (cur | prev) 0 Sava talk contribs (Changed categories.) |
|
N 15:38 | Category:State 1345 - Prominent Figures 2 changes history +33 [Sava (2×)] | |||
|
15:38 (cur | prev) +33 Sava talk contribs Tags: Mobile edit Mobile web edit Advanced mobile edit | ||||
N |
|
12:32 (cur | prev) 0 Sava talk contribs (Changed categories.) |
|
N 15:36 | Category:State 1345 - Leaders 2 changes history +33 [Sava (2×)] | |||
|
15:36 (cur | prev) +33 Sava talk contribs Tags: Mobile edit Mobile web edit Advanced mobile edit | ||||
N |
|
14:50 (cur | prev) 0 Sava talk contribs (Changed categories.) Tags: Mobile edit Mobile web edit Advanced mobile edit |
|
N 15:35 | Category:State 1345 - Founders 3 changes history +33 [Sava (3×)] | |||
|
15:35 (cur | prev) +1 Sava talk contribs Tags: Mobile edit Mobile web edit Advanced mobile edit | ||||
|
15:34 (cur | prev) +32 Sava talk contribs Tags: Mobile edit Mobile web edit Advanced mobile edit | ||||
N |
|
12:30 (cur | prev) 0 Sava talk contribs (Changed categories.) |
30 July 2025
|
N 23:07 | Утка тут 4 changes history +1,053 [Sava (4×)] | |||
|
23:07 (cur | prev) +9 Sava talk contribs | ||||
|
18:34 (cur | prev) +51 Sava talk contribs (→Relevant Pages) Tags: Mobile edit Mobile web edit Advanced mobile edit | ||||
|
18:34 (cur | prev) +45 Sava talk contribs Tags: Mobile edit Mobile web edit Advanced mobile edit | ||||
N |
|
18:33 (cur | prev) +948 Sava talk contribs (Created page with "{{subst:Player Infobox}} {{subst:Player Page}}") Tags: Mobile edit Mobile web edit Advanced mobile edit |
|
N 23:07 | JR111 5 changes history +999 [Sava (5×)] | |||
|
23:07 (cur | prev) +9 Sava talk contribs | ||||
|
21:50 (cur | prev) +17 Sava talk contribs Tag: Visual edit | ||||
|
21:49 (cur | prev) −16 Sava talk contribs | ||||
|
21:49 (cur | prev) +1 Sava talk contribs | ||||
N |
|
21:49 (cur | prev) +988 Sava talk contribs (Created page with "{{subst:Player Infobox|name = JR111|alliance = [[Vipers (VPS)[VPS]]|state = 1345|hero = |power = 270m+}} {{subst:Player Page}}") |
|
N 23:07 | Gecko 3 changes history +1,053 [Sava (3×)] | |||
|
23:07 (cur | prev) +9 Sava talk contribs | ||||
|
21:46 (cur | prev) +90 Sava talk contribs | ||||
N |
|
21:45 (cur | prev) +954 Sava talk contribs (Created page with "{{subst:Player Infobox}} {{subst:Player Page}}") |
|
N 23:06 | Greekdoom 4 changes history +1,053 [Sava (4×)] | |||
|
23:06 (cur | prev) +9 Sava talk contribs | ||||
|
17:37 (cur | prev) +51 Sava talk contribs (→Relevant Pages) Tags: Mobile edit Mobile web edit Advanced mobile edit | ||||
|
17:26 (cur | prev) +45 Sava talk contribs Tags: Mobile edit Mobile web edit Advanced mobile edit | ||||
N |
|
16:53 (cur | prev) +948 Sava talk contribs (Created page with "{{subst:Player Infobox}} {{subst:Player Page}}") Tags: Mobile edit Mobile web edit Advanced mobile edit |
|
N 23:06 | -dg- 6 changes history +1,087 [Sava (6×)] | |||
|
23:06 (cur | prev) +9 Sava talk contribs | ||||
|
21:38 (cur | prev) +2 Sava talk contribs (→Personal Notes) | ||||
|
21:38 (cur | prev) +4 Sava talk contribs (→In-Game History) | ||||
|
21:38 (cur | prev) +82 Sava talk contribs (→Relevant Pages) Tag: Visual edit: Switched | ||||
|
21:37 (cur | prev) +42 Sava talk contribs Tag: Visual edit | ||||
N |
|
21:35 (cur | prev) +948 Sava talk contribs (Created page with "{{subst:Player Infobox}} {{subst:Player Page}}") |
22:15 | Sava diffhist +6 Sava talk contribs |
21:43 | Move log Sava talk contribs moved page Player:Папа Медведь to Папа Медведь |
|
N 21:41 | Player:Папа Медведь 3 changes history +1,060 [Sava (3×)] | |||
|
21:41 (cur | prev) +51 Sava talk contribs | ||||
|
21:41 (cur | prev) +53 Sava talk contribs | ||||
N |
|
21:40 (cur | prev) +956 Sava talk contribs (Created page with "{{subst:Player Infobox}} {{subst:Player Page}}") |