ILA: Difference between revisions

From SoS Ledger
No edit summary
No edit summary
Line 3: Line 3:
! colspan="2" style="font-size:120%; background-color:#f2f2f2; text-align:center; padding:0.5em;" | Player Profile
! colspan="2" style="font-size:120%; background-color:#f2f2f2; text-align:center; padding:0.5em;" | Player Profile
|-
|-
! style="text-align:left; white-space:nowrap;" | Player Name: ILA
! style="text-align:left; white-space:nowrap;" | Player Name:
|  
| ILA
|-
|-
! style="text-align:left; white-space:nowrap;" | Current Alliance:[[Phoenix Ascension (Phx)|[Phx]]]
! style="text-align:left; white-space:nowrap;" | Current Alliance:
|
| [[Phoenix Ascension (Phx)|[Phx]]]
|-
|-
! style="text-align:left; white-space:nowrap;" | State: 1345
! style="text-align:left; white-space:nowrap;" | State:  
|  
| 1345
|-
|-
! style="text-align:left; white-space:nowrap;" | Main Heroes:
! style="text-align:left; white-space:nowrap;" | Main Heroes:

Revision as of 16:31, 27 July 2025

Player Profile
Player Name: ILA
Current Alliance: [Phx]
State: 1345
Main Heroes:
Power Level:

In-Game History

  • **Roles Held (e.g., Governor, R5, Officer):**
  • **Notable Achievements:**


Personal Notes

  • **About the Player:**


Relevant Pages