Category:State 1345: Difference between revisions
No edit summary |
Tags: Mobile edit Mobile web edit Advanced mobile edit |
||
(5 intermediate revisions by the same user not shown) | |||
Line 12: | Line 12: | ||
|- | |- | ||
! style="text-align:left; white-space:nowrap;" | Current Governor: | ! style="text-align:left; white-space:nowrap;" | Current Governor: | ||
| | | [THE] -dg- | ||
|- | |- | ||
! style="text-align:left; white-space:nowrap;" | Top Alliances: | ! style="text-align:left; white-space:nowrap;" | Top Alliances: | ||
Line 24: | Line 24: | ||
== Noteworthy Players == | == Noteworthy Players == | ||
[[ | === Rally Leaders === | ||
This section highlights prominent players known for consistently leading rallies. | |||
Add or remove rows as needed. | |||
{| class="wikitable" | |||
|+ State Rally Leaders | |||
|- | |||
! Name | |||
! Alliance | |||
! Active From | |||
! Key Accomplishments | |||
! Notes | |||
|- | |||
| PlayerName1 <small>(Example - Replace with actual data)</small> | |||
| [TAG1] | |||
| YYYY/MM/DD | |||
| Led the decisive rally for Wonder X | |||
| Known for using full fighter rallies. | |||
|- | |||
| PlayerName2 <small>(Example - Replace with actual data)</small> | |||
| [TAG2] | |||
| YYYY/MM/DD | |||
| Coordinated the attack on Lair Y | |||
| Often rallied large groups for resource points. | |||
|} | |||
=== State Leaders === | |||
This section lists other influential players, such as top might players or leaders (R5s) of major alliances. | |||
Add or remove rows as needed. | |||
{| class="wikitable" | |||
|+ Top State Players / Alliance Leaders | |||
|- | |||
! Name | |||
! Alliance | |||
! Role / Influence | |||
! Notes | |||
|- | |||
| PlayerA <small>(Example - Replace with actual data)</small> | |||
| [TOP1] | |||
| R5 of Strongest Alliance, Highest Might Player | |||
| Pivotal in controlling territory. | |||
|- | |||
| PlayerB <small>(Example - Replace with actual data)</small> | |||
| [TOP2] | |||
| Influential R4, Major Donor | |||
| Known for strategic insights. | |||
|} | |||
== Governor History == | |||
{| class="wikitable" | |||
|+ Governors and Invaders | |||
|- | |||
! Role | |||
! Name | |||
! Took Command / Invaded At | |||
! Role | |||
! Name | |||
! Took Command / Invaded At | |||
|- | |||
| Governor #1 | |||
| [NPC] Survivor.193520 | |||
| 2024/12/08 | |||
| Governor #2 | |||
| [INF] aphrodite | |||
| 2024/12/21 | |||
|- | |||
| Governor #3 | |||
| [HEL] Doc Holliday | |||
| 2025/01/04 | |||
| Governor #4 | |||
| [Z77] Петрович | |||
| 2025/01/18 | |||
|- | |||
| Governor #5 | |||
| [Z77] Harlinsday | |||
| 2025/02/01 | |||
| Governor #6 | |||
| [Z77] Toksy | |||
| 2025/02/15 | |||
|- | |||
| Governor #7 | |||
| [TSS] ༄Muffin༄ | |||
| 2025/03/01 | |||
| Invader | |||
| [RaS] Missis Komar | |||
| 2025/03/15 | |||
|- | |||
| Governor #9 | |||
| [THE] dg_ | |||
| 2025/03/29 | |||
| Governor #10 | |||
| [Phx] Sava | |||
| 2025/04/12 | |||
|- | |||
| Governor #11 | |||
| [THE] sunday_ | |||
| 2025/04/26 | |||
| Governor #12 | |||
| [RUS] Georgai | |||
| 2025/05/10 | |||
|- | |||
| Governor #13 | |||
| [XXX] VOLGA | |||
| 2025/05/24 | |||
| Governor #14 | |||
| [RMT] luck | |||
| 2025/06/07 | |||
|- | |||
| Invader | |||
| [CAT] śćärlett | |||
| 2025/06/21 | |||
| Governor #16 | |||
| [THE] Angus | |||
| 2025/07/05 | |||
|- | |||
| Governor #17 | |||
| [THE] -dg- | |||
| 2025/07/19 | |||
| | |||
| | |||
| | |||
|} |