ILA: Difference between revisions
No edit summary |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
|- | |- | ||
! style="text-align:left; white-space:nowrap;" | Main Heroes: | ! style="text-align:left; white-space:nowrap;" | Main Heroes: | ||
| Grimm Cardini Magnus | | Grimm, Cardini, Magnus | ||
|- | |- | ||
! style="text-align:left; white-space:nowrap;" | Power Level: | ! style="text-align:left; white-space:nowrap;" | Power Level: | ||
| | | 321,298,915 | ||
|} | |||
== In-Game History == | == In-Game History == | ||
* | * '''Roles Held:''' , R4 of [Phx] never been Governor:** | ||
* | * '''Notable Achievements:''' | ||
<br> | <br> | ||
== Personal Notes == | == Personal Notes == | ||
* | * '''About the Player:'''** | ||
<br> | <br> | ||
== Gallery == | == Gallery == | ||
<gallery> | <gallery> | ||
File: | File:ILA_Card.jpg|Player Card | ||
File: | File:ILA_Left.jpg|Settlement Screenshot - Left | ||
File:ILA_Center.jpg|Settlement Screenshot - Center | |||
File:ILA_Right.jpg|Settlement Screenshot - Right | |||
</gallery> | </gallery> | ||
Line 38: | Line 39: | ||
[[Category:Alliances]] | [[Category:Alliances]] | ||
[[Category:States]] | [[Category:States]] | ||
[[Category:State 1345]] |