ILA: Difference between revisions
From SoS Ledger
No edit summary |
No edit summary Tags: Mobile edit Mobile web edit Advanced mobile edit |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 13: | Line 13: | ||
|- | |- | ||
! style="text-align:left; white-space:nowrap;" | Main Heroes: | ! style="text-align:left; white-space:nowrap;" | Main Heroes: | ||
| Grimm Cardini Magnus | | Grimm, Cardini, Magnus | ||
|- | |- | ||
! style="text-align:left; white-space:nowrap;" | Power Level: | ! style="text-align:left; white-space:nowrap;" | Power Level: | ||
| | | 321,298,915 | ||
|} | |||
== In-Game History == | == In-Game History == | ||
* | * '''Roles Held:''' , R4 of [Phx] never been Governor:** | ||
* | * '''Notable Achievements:''' | ||
<br> | <br> | ||
== Personal Notes == | == Personal Notes == | ||
* | * '''About the Player:''' | ||
<br> | <br> | ||
== Gallery == | == Gallery == | ||
<gallery> | <gallery> | ||
File: | File:ILA_Card.jpg|Player Card | ||
File: | File:ILA_Left.jpg|Settlement Screenshot - Left | ||
File:ILA_Center.jpg|Settlement Screenshot - Center | |||
File:ILA_Right.jpg|Settlement Screenshot - Right | |||
</gallery> | </gallery> | ||
== Relevant Pages == | == Relevant Pages == | ||
[[Category:Players | [[Category:State 1345 - Players]] | ||
Latest revision as of 17:16, 31 July 2025
Player Profile | |
---|---|
Player Name: | ILA |
Current Alliance: | [Phx] |
State: | 1345 |
Main Heroes: | Grimm, Cardini, Magnus |
Power Level: | 321,298,915 |
In-Game History
[edit | edit source]- Roles Held: , R4 of [Phx] never been Governor:**
- Notable Achievements:
Personal Notes
[edit | edit source]- About the Player:
Gallery
[edit | edit source]-
Player Card
-
Settlement Screenshot - Left
-
Settlement Screenshot - Center
-
Settlement Screenshot - Right