ILA: Difference between revisions
From SoS Ledger
No edit summary Tags: Mobile edit Mobile web edit Advanced mobile edit |
No edit summary Tags: Mobile edit Mobile web edit Advanced mobile edit Visual edit |
||
(One intermediate revision by one other user not shown) | |||
Line 13: | Line 13: | ||
|- | |- | ||
! style="text-align:left; white-space:nowrap;" | Main Heroes: | ! style="text-align:left; white-space:nowrap;" | Main Heroes: | ||
| | | Grimm | ||
|- | |- | ||
! style="text-align:left; white-space:nowrap;" | Power Level: | ! style="text-align:left; white-space:nowrap;" | Power Level: | ||
Line 20: | Line 20: | ||
== In-Game History == | == In-Game History == | ||
* **Roles Held | * **Roles Held , R4 of [Phx] never been Governor:** | ||
* **Notable Achievements:** | * **Notable Achievements:** | ||
<br> | <br> |
Latest revision as of 00:56, 28 July 2025
Player Profile | |
---|---|
Player Name: | ILA |
Current Alliance: | [Phx] |
State: | 1345 |
Main Heroes: | Grimm |
Power Level: |
In-Game History
[edit | edit source]- **Roles Held , R4 of [Phx] never been Governor:**
- **Notable Achievements:**
Personal Notes
[edit | edit source]- **About the Player:**
Gallery
[edit | edit source]-
Player Card
-
Settlement Screenshot