Template:State Page: Difference between revisions
From SoS Ledger
No edit summary Tags: Mobile edit Mobile web edit Advanced mobile edit |
Tags: Mobile edit Mobile web edit Advanced mobile edit |
||
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
! colspan="2" style="font-size:120%; background-color:#f2f2f2; text-align:center; padding:0.5em;" | State Information | ! colspan="2" style="font-size:120%; background-color:#f2f2f2; text-align:center; padding:0.5em;" | State Information | ||
|- | |- | ||
! style="text-align:left; white-space:nowrap;" | State | ! style="text-align:left; white-space:nowrap;" | State: | ||
| <state | | <state number> | ||
|- | |- | ||
! style="text-align:left; white-space:nowrap;" | State | ! style="text-align:left; white-space:nowrap;" | State Name: | ||
| | | | ||
|- | |- <state name> | ||
! style="text-align:left; white-space:nowrap;" | Foundation Date | ! style="text-align:left; white-space:nowrap;" | Foundation Date: | ||
| <date of creation> | | <date of creation> | ||
|- | |- | ||
! style="text-align:left; white-space:nowrap;" | Current Governor | ! style="text-align:left; white-space:nowrap;" | Current Governor: | ||
| <current governor> | | <current governor> | ||
|- | |- | ||
! style="text-align:left; white-space:nowrap;" | Top Alliances | ! style="text-align:left; white-space:nowrap;" | Top Alliances: | ||
| <list of notable alliances> | | <list of notable alliances> | ||
|} | |} | ||
== History == | == History == | ||
* | * '''Founding Alliances:''' | ||
* | * '''Key Events:''' | ||
<br> | <br> | ||
== Noteworthy Players == | == Noteworthy Players == | ||
=== Rally Leaders === | |||
< | This section highlights prominent players known for consistently leading rallies. | ||
Add or remove rows as needed. | |||
{| class="wikitable" | |||
|+ State Rally Leaders | |||
|- | |||
! Name | |||
! Alliance | |||
! Active From | |||
! Key Accomplishments | |||
! Notes | |||
|- | |||
| PlayerName1 <small>(Example - Replace with actual data)</small> | |||
| [TAG1] | |||
| YYYY/MM/DD | |||
| Led the decisive rally for Wonder X | |||
| Known for using full fighter rallies. | |||
|- | |||
| PlayerName2 <small>(Example - Replace with actual data)</small> | |||
| [TAG2] | |||
| YYYY/MM/DD | |||
| Coordinated the attack on Lair Y | |||
| Often rallied large groups for resource points. | |||
|} | |||
=== State Leaders === | |||
This section lists other influential players, such as top might players or leaders (R5s) of major alliances. | |||
Add or remove rows as needed. | |||
{| class="wikitable" | |||
|+ Top State Players / Alliance Leaders | |||
|- | |||
! Name | |||
! Alliance | |||
! Role / Influence | |||
! Notes | |||
|- | |||
| PlayerA <small>(Example - Replace with actual data)</small> | |||
| [TOP1] | |||
| R5 of Strongest Alliance, Highest Might Player | |||
| Pivotal in controlling territory. | |||
|- | |||
| PlayerB <small>(Example - Replace with actual data)</small> | |||
| [TOP2] | |||
| Influential R4, Major Donor | |||
| Known for strategic insights. | |||
|} | |||
== Governor History == | |||
This section lists the history of Governors and any Invaders who took control of the Capital. | |||
Please list them in ascending order (chronological order). Add or remove rows as needed. | |||
{| class="wikitable" | |||
|+ Governors and Invaders | |||
|- | |||
! Role | |||
! Name | |||
! Took Command / Invaded At | |||
! Role | |||
! Name | |||
! Took Command / Invaded At | |||
|- | |||
| Governor #1 | |||
| [123] PlayerOne <small>(Example - Replace with actual data)</small> | |||
| YYYY/MM/DD | |||
| Governor #2 | |||
| [456] PlayerTwo <small>(Example - Replace with actual data)</small> | |||
| YYYY/MM/DD | |||
|- | |||
| Governor #3 | |||
| [ABC] PlayerThree <small>(Example - Replace with actual data)</small> | |||
| YYYY/MM/DD | |||
| Invader | |||
| [XYZ] PlayerInvader <small>(Example - Replace with actual data)</small> | |||
| YYYY/MM/DD | |||
|} | |||
[[Category:States]] | [[Category:States]] |
Latest revision as of 23:56, 29 July 2025
State Information | |
---|---|
State: | <state number> |
State Name: | |
Foundation Date: | <date of creation> |
Current Governor: | <current governor> |
Top Alliances: | <list of notable alliances> |
History
[edit source]- Founding Alliances:
- Key Events:
Noteworthy Players
[edit source]Rally Leaders
[edit source]This section highlights prominent players known for consistently leading rallies. Add or remove rows as needed.
Name | Alliance | Active From | Key Accomplishments | Notes |
---|---|---|---|---|
PlayerName1 (Example - Replace with actual data) | [TAG1] | YYYY/MM/DD | Led the decisive rally for Wonder X | Known for using full fighter rallies. |
PlayerName2 (Example - Replace with actual data) | [TAG2] | YYYY/MM/DD | Coordinated the attack on Lair Y | Often rallied large groups for resource points. |
State Leaders
[edit source]This section lists other influential players, such as top might players or leaders (R5s) of major alliances. Add or remove rows as needed.
Name | Alliance | Role / Influence | Notes |
---|---|---|---|
PlayerA (Example - Replace with actual data) | [TOP1] | R5 of Strongest Alliance, Highest Might Player | Pivotal in controlling territory. |
PlayerB (Example - Replace with actual data) | [TOP2] | Influential R4, Major Donor | Known for strategic insights. |
Governor History
[edit source]This section lists the history of Governors and any Invaders who took control of the Capital. Please list them in ascending order (chronological order). Add or remove rows as needed.
Role | Name | Took Command / Invaded At | Role | Name | Took Command / Invaded At |
---|---|---|---|---|---|
Governor #1 | [123] PlayerOne (Example - Replace with actual data) | YYYY/MM/DD | Governor #2 | [456] PlayerTwo (Example - Replace with actual data) | YYYY/MM/DD |
Governor #3 | [ABC] PlayerThree (Example - Replace with actual data) | YYYY/MM/DD | Invader | [XYZ] PlayerInvader (Example - Replace with actual data) | YYYY/MM/DD |