Template:State Infobox: Difference between revisions

From SoS Ledger
Created page with "{| class="infobox" style="float:right; clear:right; width:300px; font-size:90%; padding:0.5em 1em; border:1px solid #ccc;" ! colspan="2" style="font-size:120%; background-color:#f2f2f2; text-align:center; padding:0.5em;" | State Information |- ! style="text-align:left; white-space:nowrap;" | State Number | {{{number|}}} |- ! style="text-align:left; white-space:nowrap;" | Server | {{{server|}}} |- ! style="text-align:left; white-space:nowrap;" | Foundation Date | {{{date|..."
Tags: Mobile edit Mobile web edit Advanced mobile edit
 
No edit summary
Tags: Mobile edit Mobile web edit Advanced mobile edit
 
(One intermediate revision by the same user not shown)
Line 2: Line 2:
! colspan="2" style="font-size:120%; background-color:#f2f2f2; text-align:center; padding:0.5em;" | State Information
! colspan="2" style="font-size:120%; background-color:#f2f2f2; text-align:center; padding:0.5em;" | State Information
|-
|-
! style="text-align:left; white-space:nowrap;" | State Number
! style="text-align:left; white-space:nowrap;" | State Name:
| {{{number|}}}
| {{{name|}}}
|-
|-
! style="text-align:left; white-space:nowrap;" | Server
! style="text-align:left; white-space:nowrap;" | State:
| {{{server|}}}
| {{{state|}}}
|-
|-
! style="text-align:left; white-space:nowrap;" | Foundation Date
! style="text-align:left; white-space:nowrap;" | Creation Date:
| {{{date|}}}
| {{{date|}}}
|-
|-
! style="text-align:left; white-space:nowrap;" | Current Governor
! style="text-align:left; white-space:nowrap;" | Current Governor:
| {{{governor|}}}
| {{{governor|}}}
|-
|-
! style="text-align:left; white-space:nowrap;" | Top Alliances
! style="text-align:left; white-space:nowrap;" | Top Alliances:
| {{{alliances|}}}
| {{{alliances|}}}
|}
|}

Latest revision as of 12:37, 23 July 2025

State Information
State Name:
State:
Creation Date:
Current Governor:
Top Alliances: