Greekdoom: Difference between revisions
From SoS Ledger
No edit summary |
No edit summary Tags: Mobile edit Mobile web edit Advanced mobile edit |
||
| Line 20: | Line 20: | ||
== In-Game History == | == In-Game History == | ||
* | * '''Roles Held (e.g., Governor, R5, Officer):''' | ||
* | * '''Notable Achievements:''' | ||
<br> | <br> | ||
== Personal Notes == | == Personal Notes == | ||
* | * '''About the Player:''' | ||
<br> | <br> | ||
| Line 35: | Line 35: | ||
== Relevant Pages == | == Relevant Pages == | ||
[[Category:Players]] | [[Category:State 1345 - Players]] | ||
[[Category: | [[Category:State 1345 - Rally Leaders]] | ||
[[Category:State 1345 - Prominent Figures]] | |||
[[Category:State 1345 | |||
Latest revision as of 21:26, 31 July 2025
| Player Profile | |
|---|---|
| Player Name: | Greekdoom |
| Current Alliance: | [THE] |
| State: | 1345 |
| Main Heroes: | |
| Power Level: | 1bn+ |
In-Game History
[edit | edit source]- Roles Held (e.g., Governor, R5, Officer):
- Notable Achievements:
Personal Notes
[edit | edit source]- About the Player:
Gallery
[edit | edit source]-
Player Card
-
Settlement Screenshot
