Sava: Difference between revisions
From SoS Ledger
No edit summary Tags: Mobile edit Mobile web edit Advanced mobile edit |
No edit summary Tags: Mobile edit Mobile web edit Advanced mobile edit |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Player Infobox | {{Player Infobox | ||
| name = Sava | | name = Sava | ||
| alliance = Phoenix Ascension | | alliance = [[Phoenix Ascension (Phx)|[Phx]]] | ||
| state = 1345 | | state = 1345 | ||
| hero = | | hero =Cardini, Grimm, Magnus | ||
| power = | | power = 402,176,037 | ||
}} | }} | ||
== In-Game History == | == In-Game History == | ||
* | * '''Roles Held:''' R5 of [Phx], Governor once. | ||
* | * '''Notable Achievements:''' | ||
<br> | <br> | ||
== Personal Notes == | == Personal Notes == | ||
* | * '''About the Player:''' | ||
<br> | <br> | ||
[[Category:Players]] | == Gallery == | ||
[[Category: | <gallery> | ||
[[Category: | File:Sava_Card.jpg|Sava's Player Card | ||
File:Sava_Settlement1.jpg|Settlement Screenshot - Upper half | |||
File:Sava_Settlement2.jpg|Settlement Screenshot - Middle | |||
File:Sava_Settlement2.jpg|Settlement Screenshot - Bottom half | |||
</gallery> | |||
== Relevant Pages == | |||
[[Phoenix Ascension (Phx)|Phoenix Ascension (Phx)]] | |||
[[Category:State 1345 - Players]] | |||
[[Category:State 1345 - Leaders]] | |||
[[Category:State 1345 - Prominent Figures]] |
Latest revision as of 17:15, 31 July 2025
Player Profile | |
---|---|
Player Name: | Sava |
Current Alliance: | [Phx] |
State: | 1345 |
Main Heroes: | Cardini, Grimm, Magnus |
Power Level: | 402,176,037 |
In-Game History
[edit | edit source]- Roles Held: R5 of [Phx], Governor once.
- Notable Achievements:
Personal Notes
[edit | edit source]- About the Player:
Gallery
[edit | edit source]-
Sava's Player Card
-
Settlement Screenshot - Upper half
-
Settlement Screenshot - Middle
-
Settlement Screenshot - Bottom half