Template:State Page: Difference between revisions
From SoS Ledger
No edit summary |
Tags: Mobile edit Mobile web edit Advanced mobile edit |
||
| (One intermediate revision by the same user not shown) | |||
| Line 25: | Line 25: | ||
== Noteworthy Players == | == Noteworthy Players == | ||
=== Rally Leaders === | |||
This section highlights prominent players known for consistently leading rallies. | |||
Add or remove rows as needed. | |||
< | {| class="wikitable" | ||
|+ State Rally Leaders | |||
|- | |||
! Name | |||
! Alliance | |||
! Active From | |||
! Key Accomplishments | |||
! Notes | |||
|- | |||
| PlayerName1 <small>(Example - Replace with actual data)</small> | |||
| [TAG1] | |||
| YYYY/MM/DD | |||
| Led the decisive rally for Wonder X | |||
| Known for using full fighter rallies. | |||
|- | |||
| PlayerName2 <small>(Example - Replace with actual data)</small> | |||
| [TAG2] | |||
| YYYY/MM/DD | |||
| Coordinated the attack on Lair Y | |||
| Often rallied large groups for resource points. | |||
|} | |||
== | === State Leaders === | ||
This section lists other influential players, such as top might players or leaders (R5s) of major alliances. | |||
Add or remove rows as needed. | |||
{| class="wikitable" | |||
|+ Top State Players / Alliance Leaders | |||
|- | |||
! Name | |||
! Alliance | |||
! Role / Influence | |||
! Notes | |||
|- | |||
| PlayerA <small>(Example - Replace with actual data)</small> | |||
| [TOP1] | |||
| R5 of Strongest Alliance, Highest Might Player | |||
| Pivotal in controlling territory. | |||
|- | |||
| PlayerB <small>(Example - Replace with actual data)</small> | |||
| [TOP2] | |||
| Influential R4, Major Donor | |||
| Known for strategic insights. | |||
|} | |||
== Governor History == | |||
This section lists the history of Governors and any Invaders who took control of the Capital. | |||
Please list them in ascending order (chronological order). Add or remove rows as needed. | |||
{| class="wikitable" | |||
|+ Governors and Invaders | |||
|- | |||
! Role | |||
! Name | |||
! Took Command / Invaded At | |||
! Role | |||
! Name | |||
! Took Command / Invaded At | |||
|- | |||
| Governor #1 | |||
| [123] PlayerOne <small>(Example - Replace with actual data)</small> | |||
| YYYY/MM/DD | |||
| Governor #2 | |||
| [456] PlayerTwo <small>(Example - Replace with actual data)</small> | |||
| YYYY/MM/DD | |||
|- | |||
| Governor #3 | |||
| [ABC] PlayerThree <small>(Example - Replace with actual data)</small> | |||
| YYYY/MM/DD | |||
| Invader | |||
| [XYZ] PlayerInvader <small>(Example - Replace with actual data)</small> | |||
| YYYY/MM/DD | |||
|} | |||
[[Category:States]] | [[Category:States]] | ||
Latest revision as of 23:56, 29 July 2025
| State Information | |
|---|---|
| State: | <state number> |
| State Name: | |
| Foundation Date: | <date of creation> |
| Current Governor: | <current governor> |
| Top Alliances: | <list of notable alliances> |
History
[edit source]- Founding Alliances:
- Key Events:
Noteworthy Players
[edit source]Rally Leaders
[edit source]This section highlights prominent players known for consistently leading rallies. Add or remove rows as needed.
| Name | Alliance | Active From | Key Accomplishments | Notes |
|---|---|---|---|---|
| PlayerName1 (Example - Replace with actual data) | [TAG1] | YYYY/MM/DD | Led the decisive rally for Wonder X | Known for using full fighter rallies. |
| PlayerName2 (Example - Replace with actual data) | [TAG2] | YYYY/MM/DD | Coordinated the attack on Lair Y | Often rallied large groups for resource points. |
State Leaders
[edit source]This section lists other influential players, such as top might players or leaders (R5s) of major alliances. Add or remove rows as needed.
| Name | Alliance | Role / Influence | Notes |
|---|---|---|---|
| PlayerA (Example - Replace with actual data) | [TOP1] | R5 of Strongest Alliance, Highest Might Player | Pivotal in controlling territory. |
| PlayerB (Example - Replace with actual data) | [TOP2] | Influential R4, Major Donor | Known for strategic insights. |
Governor History
[edit source]This section lists the history of Governors and any Invaders who took control of the Capital. Please list them in ascending order (chronological order). Add or remove rows as needed.
| Role | Name | Took Command / Invaded At | Role | Name | Took Command / Invaded At |
|---|---|---|---|---|---|
| Governor #1 | [123] PlayerOne (Example - Replace with actual data) | YYYY/MM/DD | Governor #2 | [456] PlayerTwo (Example - Replace with actual data) | YYYY/MM/DD |
| Governor #3 | [ABC] PlayerThree (Example - Replace with actual data) | YYYY/MM/DD | Invader | [XYZ] PlayerInvader (Example - Replace with actual data) | YYYY/MM/DD |
