ILA: Difference between revisions
From SoS Ledger
No edit summary |
No edit summary |
||
Line 19: | Line 19: | ||
|} | |} | ||
== In-Game History == | == In-Game History == | ||
* | * '''Roles Held:''' , R4 of [Phx] never been Governor:** | ||
* | * '''Notable Achievements:''' | ||
<br> | <br> | ||
== Personal Notes == | == Personal Notes == | ||
* | * '''About the Player:'''** | ||
<br> | <br> | ||
Revision as of 20:57, 28 July 2025
Player Profile | |
---|---|
Player Name: | ILA |
Current Alliance: | [Phx] |
State: | 1345 |
Main Heroes: | Grimm, Cardini, Magnus |
Power Level: | 321,298,915 |
In-Game History
- Roles Held: , R4 of [Phx] never been Governor:**
- Notable Achievements:
Personal Notes
- About the Player:**
Gallery
-
Player Card
-
Settlement Screenshot - Left
-
Settlement Screenshot - Center
-
Settlement Screenshot - Right