ILA: Difference between revisions

From SoS Ledger
No edit summary
No edit summary
Tags: Mobile edit Mobile web edit Advanced mobile edit
(One intermediate revision by the same user not shown)
Line 1: Line 1:
 
{{Stubs}}
{| class="infobox" style="float:right; clear:right; width:300px; font-size:90%; padding:0.5em 1em; border:1px solid #ccc;"
{| class="infobox" style="float:right; clear:right; width:300px; font-size:90%; padding:0.5em 1em; border:1px solid #ccc;"
! colspan="2" style="font-size:120%; background-color:#f2f2f2; text-align:center; padding:0.5em;" | Player Profile
! colspan="2" style="font-size:120%; background-color:#f2f2f2; text-align:center; padding:0.5em;" | Player Profile
|-
|-
! style="text-align:left; white-space:nowrap;" | Player Name: ILA
! style="text-align:left; white-space:nowrap;" | Player Name:
|  
| ILA
|-
|-
! style="text-align:left; white-space:nowrap;" | Current Alliance:[[Phoenix Ascension (Phx)|[Phx]]]
! style="text-align:left; white-space:nowrap;" | Current Alliance:
|
| [[Phoenix Ascension (Phx)|[Phx]]]
|-
|-
! style="text-align:left; white-space:nowrap;" | State: 1345
! style="text-align:left; white-space:nowrap;" | State:  
|  
| 1345
|-
|-
! style="text-align:left; white-space:nowrap;" | Main Heroes:
! style="text-align:left; white-space:nowrap;" | Main Heroes:

Revision as of 18:35, 27 July 2025

    This article is a stub. You can help the wiki by expanding it.
Player Profile
Player Name: ILA
Current Alliance: [Phx]
State: 1345
Main Heroes:
Power Level:

In-Game History

  • **Roles Held (e.g., Governor, R5, Officer):**
  • **Notable Achievements:**


Personal Notes

  • **About the Player:**


Relevant Pages