Template:Player Infobox: Difference between revisions

From SoS Ledger
No edit summary
Tags: Mobile edit Mobile web edit Advanced mobile edit
No edit summary
Tags: Mobile edit Mobile web edit Advanced mobile edit
 
Line 2: Line 2:
! colspan="2" style="font-size:120%; background-color:#f2f2f2; text-align:center; padding:0.5em;" | Player Profile
! colspan="2" style="font-size:120%; background-color:#f2f2f2; text-align:center; padding:0.5em;" | Player Profile
|-
|-
! style="text-align:left; white-space:nowrap;" | Player Name
! style="text-align:left; white-space:nowrap;" | Player Name:
| {{{name|}}}
| {{{name|}}}
|-
|-
! style="text-align:left; white-space:nowrap;" | Current Alliance
! style="text-align:left; white-space:nowrap;" | Current Alliance:
| {{{alliance|}}}
| {{{alliance|}}}
|-
|-
! style="text-align:left; white-space:nowrap;" | State
! style="text-align:left; white-space:nowrap;" | State:
| {{{state|}}}
| {{{state|}}}
|-
|-
! style="text-align:left; white-space:nowrap;" | Main Heroes
! style="text-align:left; white-space:nowrap;" | Main Heroes:
| {{{hero|}}}
| {{{hero|}}}
|-
|-
! style="text-align:left; white-space:nowrap;" | Power Level
! style="text-align:left; white-space:nowrap;" | Power Level:
| {{{power|}}}
| {{{power|}}}
|}
|}

Latest revision as of 12:37, 23 July 2025

Player Profile
Player Name:
Current Alliance:
State:
Main Heroes:
Power Level: